Product Detail
Basic Info
Model NO.:Series MW5 high temperature type
Usage:Lifting, Mine
Type:Electromagnet
Installation:Hanging
Current:DC
Cooling Method:Self-Cooling
Automation:Automatic
Magnetic Source:Electromagnetic
Magnetic Field Strength:Strong
Cylinder Number:Single Cylinder
Trademark:credsun
Origin:China
HS Code:85059010
Product Description
Characteristics:
1. Coils materail is AL, and isolation structure is reasonable and iolation materail has good hear resistance, so it is not easy to spark through.
2. Electromagnet is treated in special heart resistance measures, so it can lift scrap steel under 600 ºC.
main technical parameters(high temperature,rated voltage DC220V on-load factor TD-50%)
1. Coils materail is AL, and isolation structure is reasonable and iolation materail has good hear resistance, so it is not easy to spark through.
2. Electromagnet is treated in special heart resistance measures, so it can lift scrap steel under 600 ºC.
main technical parameters(high temperature,rated voltage DC220V on-load factor TD-50%)
| type | MW5-70L/2 | MW5-80L/2 | MW5-90L/2 | MW5-110L/2 | MW5-130L/2 | MW5-150L/2 | MW5-165L/2 | MW5-180L/2 | MW5-210L/2 | MW5-240L/2 | ||
outline size | A | mm | 700 | 805 | 900 | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 |
| B | 824 | 824 | 1115 | 1350 | 1280 | 1620 | 1630 | 1515 | 1912 | 2080 | ||
| C | 160 | 160 | 200 | 220 | 250 | 350 | 370 | 370 | 400 | 450 | ||
| D | 90 | 90 | 125 | 150 | 175 | 210 | 230 | 230 | 250 | 280 | ||
| E | 30 | 30 | 40 | 45 | 50 | 60 | 75 | 75 | 80 | 90 | ||
| deadweight | Kg | 520 | 650 | 900 | 1500 | 2300 | 3200 | 3500 | 4530 | 7410 | 9830 | |
electricity and lifting capacity (cold state/thermal state) | current(cold state) | A | 12.77 | 16.1 | 20.5 | 27.5 | 40.6 | 51.4 | 60.6 | 95 | 104 | 118.6 |
consume power (cold state) | KW | 2.81 | 3.54 | 4.51 | 6.05 | 8.93 | 11.3 | 13.3 | 20.9 | 22.91 | 26 | |
iron ball | Kg | 2500 | 3000 | 4500 | 6500 | 8500 | 11000 | 12500 | 14500 | 21000 | -- | |
cast iron ingot | 380/200 | 400/250 | 600/400 | 1000/800 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 4600/3800 | ||
cuttings | 120/100 | 150/130 | 250/200 | 450/400 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 2200.1850 | 2850/2250 | ||
whole set equipment | rectifier control equipment | unit | STML-4E-C | STQL-7E-C | STQL-14E-C | STQL-25E-C | STQL-32E-C | |||||
cable reel | unit | JTA100-10-2 | JTA100-15-2 | JTA200-15-2 | JTA200-20-2 | |||||||
cable linker | unit | DL-102 | DL-202 | |||||||||

