Product Detail
Basic Info
Model NO.:Series MW5 high frequency type
Usage:Lifting, Mine
Type:Lifting Electromagnet
Installation:Hanging
Current:DC
Cooling Method:Self-Cooling
Automation:Automatic
Magnetic Source:Electromagnetic
Magnetic Field Strength:Strong
Cylinder Number:Single Cylinder
Trademark:credsun
Origin:China
HS Code:85059010
Product Description
Characteristics:
1.On-load factor TD is 75%, and working frequency is high. Working efficiency and unload speed are higher than standard series.
2. Strong excitation mode (DC-290V/DC-200V) can improve lifting capacity.
3. Over-excitation mode (DC-350V/DC-290V/DC-200V) can be used for large lifting electromagnets, which can accelerate current climbing speed and play strong lifting capacity role.
main technical parameters(normal temperature,on-load factor TD-75%)
Note:DC-220V for fixed voltage. DC-290V when lifting and DC-200V when swing up for strong excitation.
1.On-load factor TD is 75%, and working frequency is high. Working efficiency and unload speed are higher than standard series.
2. Strong excitation mode (DC-290V/DC-200V) can improve lifting capacity.
3. Over-excitation mode (DC-350V/DC-290V/DC-200V) can be used for large lifting electromagnets, which can accelerate current climbing speed and play strong lifting capacity role.
main technical parameters(normal temperature,on-load factor TD-75%)
| type | MW5-110L/1-75 | MW5-130L/1-75 | MW5-150L/1-75 | MW5-165L/1-75 | MW5-180L/1-75 | MW5-210L/1-75 | MW5-240L/1-75 | ||||
outline size | A | mm | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 | ||
| B | 1270 | 1290 | 1360 | 1670 | 1600 | 1900 | 2100 | ||||
| C | 220 | 250 | 350 | 370 | 370 | 400 | 450 | ||||
| D | 150 | 175 | 210 | 230 | 230 | 250 | 280 | ||||
| E | 45 | 50 | 60 | 75 | 75 | 80 | 90 | ||||
| deadweight | Kg | 1500 | 2280 | 3175 | 3840 | 4690 | 7810 | 10115 | |||
electricity and lifting capacity (cold state/thermal state) | fixed voltage mode | current(cold state) | A | 27.6 | 40.7 | 51.4 | 55.6 | 73.9 | 98.5 | 117.6 | |
consume power (cold state/thermal state) | KW | 6.07 | 8.95 | 11.3 | 12.2 | 16.3 | 21.7 | 25.9 | |||
iron ball | Kg | 6500 | 8500 | 11000 | 12500 | 14500 | 21000 | -- | |||
cast iron ingot | 1000/800 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 4600/3800 | ||||
cuttings | 450/400 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 220/1850 | 2850/2250 | ||||
strong excitation mode | current(cold state/thermal state) | A | 36.4/16.2 | 53.7/23.9 | 69.8/30.1 | 73.3/50.6 | 97.4/43.3 | 129.8/57.8 | 155/67.2 | ||
consume power(cold state/thermal state) | KW | 10.6/3.24 | 15.6/4.8 | 19.7/6.02 | 21.3/10.1 | 28.2/8.7 | 37.6/11.6 | 45/13.4 | |||
cast iron ingot | Kg | 1050/900 | 1500/1250 | 2000/1700 | 2500/2100 | 2900/2400 | 3700/3100 | 5000/4200 | |||
whole set equipment | rectifier control equipment | unit | STQOL-14E-C | STQOL-19E-C | STQOL-25E-C | STQOL-32E-C | STQOL-38E-C | STQOL-45E-C | |||
cable reel | unit | JAT100-10-2 | JTA200-15-2 | ||||||||
cable linker | unit | DL-102 | DL-202 | ||||||||

