Basic Info
Model NO.: SB-SGS-25
Type: Insulation Sleeve
Material: Fiberglass
Maximum Voltage: <10KV
Certification: UL, ISO9001, Ts16949
Brand: Sunbow
Trademark: Sunbow
Specification: 36*36*60/CARTON
HS Code: 7019909000
Application: Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell, Motor, Insulating Varnish, Switch Baseplate
Chemistry: Hybrid Insulation
Thermal Rating: H 180
Classification: Hybrid Insulation Materials
Color: White
Breakout Voltage: 2.5kv
Transport Package: Sunbow Standard Packing
Origin: Shenzhen, China
Product Description
UL Sunbow 2.5KV Silicone Fiberglass Sleeving For AC Motor Generator Wire Harness Transformer
Model Number:SB-SGS-25
Working temperature: 200oC
Structure
The material content of the SB-SGS-25 is Non-Alkali Fiberglass Braided then coated with silicone resin and treated in high temperature.
Usage
SB-SGS-25 sleeving with its good dielectric strength, flexibility and flame retarding properties make it high performance qualities. It can be widely used in insulated or partially insulated conductors, bus bars, component leads, or assemblies of electrical components etc.
Specification
Item | Performance | Note | |
Dielectric breakdown voltage KV AC | Minimum average | ≥2.5 |
Before aged |
Minimum single point | ≥2.0 | ||
Minimum average | ≥1.5 | 6 HRS* 245±5oC 245±5oC 6HRS Aging | |
Minimum single point | ≥1.0 | ||
Thermal endurance | No indication of crack | OK | 6 HRS* 245±5oC 245±5oC 6HRS Aging |
Fire resistance | VW-1 | OK | UL 1441 |
Dimension
Inside diameter | Wall thickness (mm) | Standard package m/roll | |
Nominal (mm) | Tolerance (mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.30 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.30 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.30 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.30 | 200 |
φ2.5 | +0.3, -0.1 | ≥0.35 | 200 |
φ3.0 | +0.3, -0.1 | ≥0.35 | 200 |
φ4.0 | +0.3, -0.1 | ≥0.35 | 200 |
φ4.5 | +0.3, -0.1 | ≥0.40 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.40 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.40 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.45 | 100 |
φ8.0 | +0.3, -0.1 | ≥0.45 | 100 |
φ9.0 | +0.3, -0.1 | ≥0.55 | 100 |
φ10.0 | +0.3, -0.1 | ≥0.55 | 100 |
φ12.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ20.0 | +1.0, -1.0 | ≥0.65 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.65 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.65 | 25 |
Package: Packing by rolls or cut upon request.
Color: Standard color is white, other color available upon request.
Contact us:

