Basic Info
Model NO.: KL-HPH-001
Capability: Rubber Oil Hose
Use: High Pressure Hydraulic Hose
Length: 1-100m/Roll
Trademark: KangLong
Specification: SGS, CE
HS Code: 391739000
Material: Natural Rubber
Color: Black
Size: 1/4-10inch
Standards: SAE DIN GB
Transport Package: in Plastic Film or Carton or as You Request
Origin: Hebei China
Product Description
High Pressure Rubber Hydraulic Hose with SGS Certificate
Specifications
1. Top quality high pressure hose
2. Standard: SAE, DIN, JIS
3. Tube: Oil resistant synthetic rubber
4. Hydraulic hose, PTFE tube
USE
1. For mining machinery, construction engineering, lifting and transport
2. Hose for low-pressure, pulse performance is good.
1. Hose is made with the use of special synthetic rubber with excellent oil resistance, heat aging resistance.
2. Hose for low-pressure, pulse performance.
3. Tube tightly, the use of soft, deformation under pressure.
4. Hose has an excellent resistance around the song and fatigue resistance.
5. Steel wire braided hose with large length even up to a maximum of more than tens of meters or even meters.
6. For mining machinery, construction engineering, lifting and transport, metallurgy forging and other mechanical power transmission flexible hydraulic lines used to connect: Hose for high-pressure, pulse performance is good: The body bending performance, pressure deformation, and has anti-oil medium and bend around the fatigue: To work under pressure: 60MPa the following.
| Layers*Classics | Hose ID mm | Hose ODmm | Reinforcement diameter mm | Working pressure MPa | Minimum burst pressure MPa MPa | Minimum bend radius mm | Weight kg/m | |
| 1-5-21 | 5±0.5 | 12.7±0.8 | 9.5±0.6 | 21 | 63 | 90 | 0.25 | |
| 1-6-21 | 6±0.5 | 16 | +1.0 | 11.7±0.6 | 20 | 60 | 100 | 0.34 |
| -0.8 | ||||||||
| 1-8-17.5 | 8±0.5 | 18 | +1.0 | 13.7±0.6 | 17.5 | 52.5 | 115 | 0.42 |
| -0.8 | ||||||||
| 1-10-16 | 10±0.5 | 20 | +1.0 | 15.7±0.6 | 16 | 48 | 130 | 0.47 |
| -0.8 | ||||||||
| 1-13-14 | 13±0.5 | 24 | +1.2 | 19.7±0.8 | 14 | 42 | 180 | 0.64 |
| -0.8 | ||||||||
| 1-16-12 | 16±0.5 | 27 | +1.2 | 22.7±0.8 | 12 | 36 | 205 | 0.70 |
| -1.0 | ||||||||
| 1-19-10 | 19±0.5 | 30 | +1.2 | 25.7±0.8 | 10 | 30 | 240 | 0.84 |
| -1.0 | ||||||||
| 1-22-9 | 22±0.5 | 33 | +1.2 | 28.7±0.8 | 9 | 27 | 280 | 0.95 |
| -1.0 | ||||||||
| 1-25-8 | 25±0.5 | 37 | +1.2 | 32.2±0.8 | 8 | 24 | 300 | 1.09 |
| -1.0 | ||||||||
| 1-32-6 | 32±0.7 | 44 | +1.5 | 39.2±0.8 | 6 | 18 | 420 | 1.38 |
| -1.2 | ||||||||
| 1-38-5 | 38±0.7 | 50 | +1.5 | 45.2±0.8 | 5 | 15 | 500 | 1.80 |
| -1.2 | ||||||||
| 1-51-4 | 51±1.0 | 63 | +1.5 | 58.2±0.8 | 4 | 15 | 630 | 2.30 |
| -1.2 | ||||||||

