Product Detail
Basic Info
Model NO.:ZYE1 Series
Product Description
Frame-type Solenoid
Application range
1. Game
Tiger eating angles Coin chooser
2. Salar machine
Saler machine coil changer ticket saler
3. Office equipment
Listing machine computer fax duty printer
Photo printer type writer caser drawing machine drinking
4. Transport devices
Auto door lock safe belt lock car electromagnetic valve
5. Domestic appliance
Tadio, electronic organ auto weave machine choir
6. Other
Application range
1. Game
Tiger eating angles Coin chooser
2. Salar machine
Saler machine coil changer ticket saler
3. Office equipment
Listing machine computer fax duty printer
Photo printer type writer caser drawing machine drinking
4. Transport devices
Auto door lock safe belt lock car electromagnetic valve
5. Domestic appliance
Tadio, electronic organ auto weave machine choir
6. Other
| MODEL | dimensions (mm) | WEIGHT(g) |
POWER (W) | Continuous, discontinuous | FORCE(g) | ||
| W×H×L | Armature(g) | 0mm | 2mm | 4mm | |||
|
ZYE1-0416 |
10×11×16 | 10 |
--- | --- | --- | --- | |
| 2 |
4.0 | 300 | 75 | 25 | |||
| ZYE1-0520 | 13×15×20 | 17 | --- | --- | --- | --- | |
| 3 | 6.0 | 400 | 65 | 20 | |||
| ZYE1-0530 | 10×15×30 | 26 | --- | --- | --- | --- | |
| 4 | 7.2 | 530 | 120 | 50 | |||
| ZYE1-0630 | 16×19×30 | 46 | --- | --- | --- | --- | |
| 6 | 9.6 | 1030 | 400 | 220 | |||
| ZYE1-0730 | 14×16×30 | 35 | --- | --- | --- | --- | |
| 8 | 8.0 | 1100 | 220 | 110 | |||
| ZYE1-0826 | 22×25×26 | 63 | 2.5 | 2200 | 380 | 180 | |
| 9 | 10.0 | 2800 | 1000 | 660 | |||
| ZYE1-0837 | 20×26×37 | 90 | 3.8 | 1900 | 470 | 230 | |
| 12 | 15.2 | 2500 | 1050 | 780 | |||
| ZYE1-1039 | 20×26×39 | 98 | 3.8 | 4100 | 420 | 200 | |
| 20 | 15.2 | 5000 | 1300 | 720 | |||
| ZYE1-1040 | 24×29×40 | 130 | 4.5 | 2400 | 670 | 330 | |
| 20 | 18.0 | 3100 | 1600 | 1150 | |||
| ZYE1-1050 | 37×41×50 | 320 | 5.25 | 6300 | 1120 | 840 | |
| 26 | 21.0 | 8050 | 2100 | 1960 | |||
| ZYE1-1250 | 37×41×50 | 320 | 7.5 | 9000 | 1600 | 1200 | |
| 36 | 30.0 | 11500 | 3000 | 2800 | |||
| ZYE1-1253 | 27×30×53 | 195 | 6.0 | 4200 | 930 | 600 | |
| 40 | 24.0 | 5000 | 1800 | 1500 | |||
| ZYE1-1264 | 30×38×64 | 310 | 8.0 | 8700 | 1650 | 1400 | |
| 42 | 32.0 | 11000 | 2800 | 2650 | |||
| ZYE1-1564 | 30×38×64 | 350 | 8.0 | 7400 | 2250 | 1300 | |
| 60 | 32.0 | 9800 | 4250 | 3400 | |||
| ZYE1-1578 | 44×51×78 | 770 | 12.5 | 6500 | 3600 | 2900 | |
| 91 | 50.0 | 8100 | 5500 | 4900 | |||
| ZYE1-1683 | 52×58×83 | 1200 | 15.0 | 7800 | 4320 | 3480 | |
| 130 | 60.0 | 9720 | 6600 | 5880 | |||

