Basic Info
Model NO.: RCDB-8
Voltage: 220V
Material: Carbon Steel
Certification: ISO9001:2008
Warranty: 1 Year
Customized: Customized
Shape: Round
Standard Erection Height: 290mm
Cold-State Power: 3.94kw
Mass: 1070kg
Application: to Remove Magnetic Tramp Iron
Specification: ISO9001: 2008
HS Code: 85059010
Type: Magnetic Separator
Weight: <1T
Material Feature: Heat Resistant
Energy Saving: Energy Saving
Color: Blue
Condition: New
Usable Belt Width: 800mm
Rated Voltage: DC-110V
Diameter: 900mm
Feature: Electromagnetic Coils
Trademark: SHENGANG MAGNET
Origin: China
Product Description
DC Round Type Magnetic Separator
Description:
RCDB is designed for long term operating shift which equipped with three sets of adjustable hooks to adjust erection and installation height conveniently. This magnetic separator is suitable to remove the Iron magnetic foreign article from thicker bed of the materialssuch as coal, hard coke, ores, limesone, spalls corns and wood shavings of bigger granularity materials.
Function & Feature:
1. Remove magnetic tramp metals (0.1 - 25 kg ) from thicker bed ofmaterialsfor improving or purifying hard coke, ores, limestone, spall, corns and wooden shavings under bigger granularity.
2. Clean by hand
3. Electromagnetic type,with a rectification control cabinet
| Model | Erection height ( mm ) | Belt width ( mm ) | Dimensions | Voltage ( V ) | Power ( KW ) | Mass ( kg ) | Commutation Controlling unit | |
| Φ A | H | |||||||
| MC03-30T(RCDB-3) | 100 | 300 | 300 | 600 | DC-48 | 0.18 | 77.5 | SSTM-0.5D-D |
| MC03-40L(RCDB-3A) | 120 | 350 | 400 | 740 | DC-50 | 0.48 | 120 | |
| MC03-50L(RCDB-4) | 150 | 400 | 500 | 700 | DC-75 | 0.8 | 198 | SSTM-1.5D-D |
| MC03-60L(RCDB-5) | 180 | 500 | 600 | 1000 | DC-110 | 1.15 | 318 | |
| MC03-70L(RCDB-6A) | 210 | 600 | 700 | 860 | 1.89 | 500 | SSTM-3.1D-D | |
| MC03-80L(RCDB-6) | 250 | 650 | 800 | 900 | 2.36 | 640 | ||
| MC03-90L(RCDB-8A) | 260 | 750 | 900 | 1140 | 2.48 | 968 | ||
| MC03-100L(RCDB-8) | 290 | 800 | 1000 | 890 | 3.94 | 1070 | SSTM-4.2D-D | |
| MC03-110L(RCDB-9) | 320 | 900 | 1100 | 1450 | DC-220 | 4.1 | 1079 | SSTQ-6.2D-D |
| MC03-130L(RCDB-10) | 400 | 1000 | 1300 | 1200 | 6.18 | 2036 | SSTQ-9.3D-D | |
| MC03-150L(RCDB-12) | 420 | 1200 | 1500 | 1350 | 8.58 | 3100 | SSTQ-12D-D | |
| MC03-160L(RCDB-13) | 440 | 1300 | 1600 | 1400 | 9.5 | 3600 | SSTQ-12D-D | |
| MC03-165L(RCDB-14) | 460 | 1400 | 1650 | 1500 | 10.5 | 4028 | SSTQ-12D-D | |
| MC03-180L(RCDB-16) | 500 | 1600 | 1800 | 1640 | 11.1 | 4882 | SSTQ-12D-D | |

