Basic Info
Model NO.: o ring
Application: Every Field of Industry
Performance: High Pressure
Standard: Standard
OEM/ODM: Yes
Pressure Data: 0-300MPa(According to Material)
Working Media: Air, Oil, Gas, Water etc
Dimension Range: 1.8mm-3000mm
Transport Package: Carton/Bag
Origin: China
Material: NBR/FKM/EPDM/Silicone Rubber or Customized
Type: Both Static and Dynamic Seal
Shape: O-Ring
Certificate: ISO 9001:2008
Production Period: Within 15 Days
Color and Dimension: Accept Customized Products
Factory Visiting: Welcome
Trademark: morgan
Specification: all series
HS Code: 4016931000
Product Description
O-rings are circular sealing elements with circular cross-sections, may be used in static applications or in dynamic applications where there is relative motion between the parts and the O-ring. O-Rings are used in a variety of fields: they are either used as sealing elements or as energizing elements for hydraulic slipper seals and wipers. Thus, the O-Ring is basically used in every field of industry including aerospace, automotive or general engineering.
Today, O-rings are one of the most common seals used in machine design because they are inexpensive, easy to make, and reliable and have simple mounting. O-ring selection is based on chemical compatibility, application temperature, sealing pressure, lubrication requirements, durometer, size and cost.We offer you a range of elastomeric materials for both standard and special applications which allow the O-Ring to seal practically all liquid and gaseous media.
o ring material:
Morgan O-rings Material Includes Nitrile rubber, fluorine rubber, ethylene propylene rubber, neoprene, chloroprene rubber, silicone rubber and so on.
Chemical Compatibility:
Air, 200 - 300 °F - silicone o rings
Beer - epdm o ring
Chlorine Water - viton o rings(FKM)
Gasoline - nitrile o rings or viton o rings (FKM)
Hydraulic Oil (Petroleum Base, Industrial) - nitrile o rings
Hydraulic Oils (Synthetic Base) - viton o rings(FKM)
Water - epdm o ring
Motor Oils - nitrile o rings
o ring sizes:
The o ring sizes are specified by the inside diameter and the cross section diameter.
Morgan Rubber O-rings are manufactured according to metric and imperial international standards such as GB3452.1-92, AS 568B, DIN ISO 3601 and JIS. cord.
o ring size chart:
| d1 | d2 | |||||
| Internal Diameter | Limit deviation | 1.80±0.08 | 2.65±0.09 | 3.55±0.10 | 5.30±0.13 | 7.00±0.15 |
| 1.8 | ±0.13 | * | ||||
| 2 | * | |||||
| 2.24 | * | |||||
| 2.5 | * | |||||
| 2.8 | * | |||||
| 3.15 | * | |||||
| 3.55 | * | |||||
| 3.75 | * | |||||
| 4 | * | |||||
| 4.5 | * | |||||
| 4.87 | * | |||||
| 5 | * | |||||
| 5.15 | * | |||||
| 5.3 | * | |||||
| 5.6 | * | |||||
| 6 | * | |||||
| 6.3 | ±0.14 | * | ||||
| 6.7 | * | |||||
| 6.9 | * | |||||
| 7.1 | * | * | ||||
| 7.5 | * | * | ||||
| 8 | * | * | ||||
| 8.5 | * | * | ||||
| 8.75 | * | * | ||||
| 9 | * | * | ||||
| 9.5 | * | * | ||||
| 10 | * | * | ||||
| 10.6 | ±0.17 | * | * | |||
| 11.2 | * | * | ||||
| 11.8 | * | * | ||||
| 12.5 | * | * | ||||
| 13.2 | * | * | ||||
| 14 | * | * | ||||
| 15 | * | * | ||||
| 16 | * | * | ||||
| 17 | * | * | ||||
| 18 | * | * | * | |||
| 19 | ±0.22 | * | * | * | ||
| 20 | * | * | * | |||
| 21.2 | * | * | * | |||
| 22.4 | * | * | * | |||
| 23.6 | * | * | * | |||
| 25 | * | * | * | |||
| 25.8 | * | * | * | |||
| 26.5 | * | * | * | |||
| 28 | * | * | * | |||
| 30 | * | * | * | |||
| 31.5 | * | * | * | |||
| 32.5 | ±0.30 | * | * | * | ||
| 33.5 | * | * | * | |||
| 34.5 | * | * | * | |||
| 35.5 | * | * | * | |||
| 36.5 | * | * | * | |||
| 37.5 | * | * | * | |||
| 38.7 | * | * | * | |||
| 40 | * | * | * | * | ||
| 41.2 | * | * | * | * | ||
| 42.5 | * | * | * | * | ||
| 43.7 | * | * | * | * | ||
| 45 | * | * | * | * | ||
| 46.2 | * | * | * | * | ||
| 47.5 | * | * | * | * | ||
| 48.7 | * | * | * | * | ||
| 50 | * | * | * | * | ||
| 51.5 | ±0.45 | * | * | * | ||
| 53 | * | * | * | |||
| 54.5 | * | * | * | |||
| 56 | * | * | * | |||
| 58 | * | * | * | |||
| 60 | * | * | * | |||
| 61.5 | * | * | * | |||
| 63 | * | * | * | |||
| 65 | * | * | * | |||
| 67 | * | * | * | |||
| 69 | * | * | * | |||
| 71 | * | * | * | |||
| 73 | * | * | * | |||
| 75 | * | * | * | |||
| 77.5 | * | * | * | |||
| 80 | * | * | * | |||
| 82.5 | ±0.65 | * | * | |||
| 85 | * | * | * | |||
| 87.5 | * | * | ||||
| 90 | * | * | * | |||
| 92.5 | * | * | ||||
| 95 | * | * | * | |||
| 97.5 | * | * | ||||
| 100 | * | * | * | |||
| 103 | * | * | ||||
| 106 | * | * | * | |||
| 109 | * | * | * | |||
| 112 | * | * | * | * | ||
| 115 | * | * | * | |||
| 118 | * | * | * | * | ||
| 122 | ±0.90 | * | * | * | ||
| 125 | * | * | * | * | ||
| 128 | * | * | * | |||
| 132 | * | * | * | * | ||
| 136 | * | * | * | |||
| 140 | * | * | * | * | ||
| 145 | * | * | * | |||
| 150 | * | * | * | * | ||
| 155 | * | * | * | |||
| 160 | * | * | * | * | ||
| 165 | * | * | * | |||
| 170 | * | * | * | * | ||
| 175 | * | * | * | |||
| 180 | * | * | * | * | ||
| 185 | ±1.20 | * | * | * | ||
| 190 | * | * | * | |||
| 195 | * | * | * | |||
| 200 | * | * | * | |||
| 206 | * | |||||
| 212 | * | * | ||||
| 218 | * | |||||
| 224 | * | * | ||||
| 230 | * | |||||
| 236 | * | |||||
| 243 | * | |||||
| 250 | * | |||||
| 258 | ±1.60 | * | ||||
| 265 | * | |||||
| 272 | * | |||||
| 280 | * | |||||
| 290 | * | |||||
| 300 | * | |||||
| 307 | * | |||||
| 315 | * | |||||
| 325 | ±2.10 | * | ||||
| 335 | * | |||||
| 345 | * | |||||
| 355 | * | |||||
| 365 | * | |||||
| 375 | * | |||||
| 387 | * | |||||
| 400 | * | |||||
| 412 | ±2.60 | * | ||||
| 425 | * | |||||
| 437 | * | |||||
| 450 | * | |||||
| 462 | * | |||||
| 475 | * | |||||
| 487 | * | |||||
| 500 | * | |||||
| 515 | ±3.20 | * | ||||
| 530 | * | |||||
| 545 | * | |||||
| 560 | * | |||||
| 580 | * | |||||
| 600 | * | |||||
| 615 | * | |||||
| 630 | * | |||||
| 650 | ±3.80 | * | ||||
| 670 | * | |||||
| Remark: | * means the o-ring dimension is in full accord to the standard | |||||

