Basic Info
Model NO.: CY-EQ-OFP-14
Structure: Rotary Vacuum Pump
Vacuum Degree: High Vacuum
Working Conditions: Dry
Current Consumption: 1.1A
Certificate: Ce/TUV
Transport Package: Wooden Box
Origin: Zhengzhou, China
Oil or Not: Oil Free
Exhauster Method: Positive Displacement Pump
Work Function: Pre-Suction Pump
Cooling Method: Air
Warranty: One Year
Trademark: CY
Specification: 0.5m3/h
HS Code: 85141090
Product Description
Compact Oil-Free Diaphragm Pump Made in Germany - EQ-OFDP-2-LD
The EQ-OFDP-2 is a two stage, dry compressor vacuum pump. The pumps are positive displacement pumps with a periodic change of size of the suction chamber produced by the movement of the diaphragm. The gas flow caused the valves to open and close automatically. The pump units are directly connected to the drive motor. It is an ideal tool for applications where a dry and oil-free vacuum is required.
Specification
| Working Voltage Range | AC 100-115V or AC 208-236V, 50/60Hz |
| Power consumption | 120W |
| Ultimate pressure with gas ballast | ≤ 4.5 hPa; ≤ 3.38 Torr; ≤ 4.5 mbar |
| Ultimate pressure without gas ballast | ≤ 3.5 hPa; ≤ 2.62 Torr; ≤ 3.5 mbar |
| Features & Structure | Compact design and Low noise and vibration Efficient cooling system and Maintenance-free Longer running life and Ideal for small gas circulating system |
| Ambient temperature | 12-40 °C; 53.6-104 °F; 285-313 K |
| Cooling method, standard | Air |
| Current consumption | 1.1 A |
| Emission sound pressure level without gas ballast | ≤ 52 dB (A) |
| Exhaust pressure, max. | 1,100 hPa; 825 Torr; 1,100 mbar |
| Flange (in) | G 1/8" elbow union + enclosed hose DN 6 x 1000 mm with a straight union in G 1/4" at the end |
| Flange (out) | G 1/8" + silencer |
| Leak rate | 5 × 10E-4 Pa m3/s; 3.75 × 10E-3 Torr l/s; 5 × 10E-3 mbar l/s |
| Pumping speed at 50 Hz | 0.50 m3/h |
| Pumping speed at 60 Hz | 0.70 m3/h |
| Rotation speed at 50 Hz | 1500 RPM |
| Rotation speed at 60 Hz | 1800 RPM |
| Switch | yes |
| Compliance | CE Certified |

