Basic Info
Model NO.: SLP SERIES
Connection Form: Thread
Material: Brass & Ss316
Valve Structure: Pilot Piston Structure
Usage: Flow Control
Application: Industrial Usage, Water Industrial Usage, Household Usage
Trademark: SANLIXIN
Origin: Yuyao, Zhejiang, China
Actuator: Electric
Type: Pilot Operated
Pressure: Ordinary Temperature
Power Supply: AC & DC Solenoid Valve
Standard: DIN & NPT & Others
Slp Series: 3/8′′--2′′
Specification: ISO & TUV & CE & ROHS
HS Code: 8481804090
Solenoid Valves (SLP SERIES)
SLP Brass Series. 2/2-way Pilot Operated Solenoid Valve. Normally Closed
Body Material: Forged Brass
Orifice: 13mm~50mm
Pipe Connection: 3/8"~2"
Fluid Media: Water\Hot Water\Air\Gas\Oil etc
Yuyao Sanlixin Solenoid Valve Co., Ltd specializes in designing and manufacturing all kinds of fluid solenoid valves.
Our solenoid valve have direct acting type, pilot operated type, piston types
The body can be made of brass, stainless steel, plastic, Teflon and aluminum and the seals can be made of NBR, EPDM, viton, Teflon, PTFE silicon
The valve size can be DN1.00mm to DN150mm; Media can be water, hot water, gas, air, steam. Light oil, weak acid& alkali fluids etc.
So our solenoid valves are suitable for all the general purpose equipment.
| New | Pipe | Orifice | Pressure | Seals | Body |
| Model code | Size | (mm) | (bar) | Material | |
| SLP1DF02N1C13 | 3/8 | 13 | 0.5~16 | NBR | forged brass |
| SLP1DF02N1D13 | 1/2 | 13 | 0.5~16 | NBR | forged brass |
| SLP1DF02N1E20 | 3/4 | 20 | 0.5~16 | NBR | forged brass |
| SLP1DF02N1G25 | 1 | 25 | 0.5~16 | NBR | forged brass |
| SLP1DF02N1H35 | 1 1/4 | 35 | 0.5~16 | NBR | forged brass |
| SLP1DF02N1J40 | 1 1/2 | 40 | 0.5~16 | NBR | forged brass |
| SLP1DF02N1K50 | 2 | 50 | 0.5~16 | NBR | forged brass |
| SLP1DF02V1C13 | 3/8 | 13 | 0.5~16 | VITON | forged brass |
| SLP1DF02V1D13 | 1/2 | 13 | 0.5~16 | VITON | forged brass |
| SLP1DF02V1E20 | 3/4 | 20 | 0.5~16 | VITON | forged brass |
| SLP1DF02V1G25 | 1 | 25 | 0.5~16 | VITON | forged brass |
| SLP1DF02V1H35 | 1 1/4 | 35 | 0.5~16 | VITON | forged brass |
| SLP1DF02V1J40 | 1 1/2 | 40 | 0.5~16 | VITON | forged brass |
| SLP1DF02V1K50 | 2 | 50 | 0.5~16 | VITON | forged brass |

