Basic Info
Model NO.: DF-40
Connection Form: Thread & Flange
Material: Brass
Valve Structure: Pilot Piston Structure
Usage: Flow Control
Application: Industrial Usage, Water Industrial Usage, Household Usage
Valve: 11/2′′
Brass Valve: NBR
Specification: ISO & CE & TUV
HS Code: 8481804090
Actuator: Electric
Type: Pilot Operated
Pressure: Ordinary Temperature
Power Supply: AC & DC Solenoid Valve
Standard: DIN
Solenoid Valve: 40mm
Water Valve: 0.3~8bar
Trademark: SANLIXIN
Origin: Yuyao, Zhejiang, China
Product Description
Solenoid Valve--DF Series Liquid Big Size Water
Max Operature pressure: 8bar
Operating PressureL 0.3~8bar
Voltage: AC: 380V; 220V; 36V/50Hz DC: 12V, 24V, 110V, 220V
Insulation class: B class
Coil Temperature rising: +10% to -10% applicable voltage
Fluid media: Liquids, air, light oil
Mounting position: Flow as arow, solenoid vertical and upright direction.
Solenoid valve
Flange connection
Large size
Solenoid valve
Flange connection
Large size
For water
Max Operature pressure: 8bar
Operating PressureL 0.3~8bar
Voltage: AC: 380V; 220V; 36V/50Hz DC: 12V, 24V, 110V, 220V
Insulation class: B class
Coil Temperature rising: +10% to -10% applicable voltage
Fluid media: Liquids, air, light oil
Mounting position: Flow as arow, solenoid vertical and upright direction.
Solenoid valve
Flange connection
Large size
| Pipe | Orifice | Pressure | Seals | Body | |
| Model code | Size | (mm) | (bar) | Material | |
| DF-15 | 1/2'' | 15 | 0.3~8 | NBR | forged brass |
| DF-20 | 3/4'' | 20 | 0.3~8 | NBR | forged brass |
| DF-25 | 1'' | 25 | 0.3~8 | NBR | forged brass |
| DF-32 | 11/4'' | 32 | 0.3~8 | NBR | forged brass |
| DF-40 | 11/2'' | 40 | 0.3~8 | NBR | forged brass |
| DF-50 | 2'' | 50 | 0.3~8 | NBR | forged brass |
| DF-40F | Flange Connection | 40 | 0.3~8 | NBR | Cast iron |
| DF-50F | 50 | 0.3~8 | NBR | ||
| DF-65F | 65 | 0.3~8 | NBR | ||
| DF-80F | 80 | 0.3~8 | NBR | ||
| DF-100F | 100 | 0.3~8 | NBR | ||
| DF-125F | 125 | 0.3~8 | NBR | ||
| DF-150F | 150 | 0.3~8 | NBR | ||
| DF-15H | 1/2'' | 15 | 0.3~4 | NBR | forged brass |
| DF-20H | 3/4'' | 20 | 0.3~4 | NBR | forged brass |
| DF-25H | 1'' | 25 | 0.3~4 | NBR | forged brass |
| DF-32H | 11/4'' | 32 | 0.3~4 | NBR | forged brass |
| DF-40H | 11/2'' | 40 | 0.3~4 | NBR | forged brass |
| DF-50H | 2'' | 50 | 0.3~4 | NBR | forged brass |
| DF-40FH | Flange Connection | 40 | 0.3~4 | NBR | Cast iron |
| DF-50FH | 50 | 0.3~4 | NBR | ||
| DF-65FH | 65 | 0.3~4 | NBR | ||
| DF-80FH | 80 | 0.3~4 | NBR | ||
| DF-100FH | 100 | 0.3~4 | NBR | ||
| DF-125FH | 125 | 0.3~4 | NBR | ||
| DF-150FH | 150 | 0.3~4 | NBR |
Solenoid valve
Flange connection
Large size
For water

