Basic Info
Model NO.: SFDP1-015-080-35
Driving Type: Motor
Structure: Diaphragm Pump
Power: Electric
Type: Positive-Displacement Pump
Media: Water
Theory: Electromagnetic Pump
Valve: Viton
Duty Cycle: Intermittent
Certification: Ce, ISO9001:2008, RoHS
Port Dimension: 5/8" Quick Attach
Trademark: SEAFLO
Specification: CE ROHS ISO 9001: 2008 GMS SGS
HS Code: 8413509090
Max.Capacity: 1.5gpm
Material: Stainless Steel
Assembly: Booster Pump
Start Up: Electric Pump
Application: Agriculture/RV/Marine/Yachts/Boat/Caravan/Water Sy
Performance: No Leakage Pump
Product: Water Pump for Webasto
AMPS: 7.0A Max
Diaphragm: Santoprene
Pressure: 80psi/5.5bar
Motor Type: DC Permanent Magnet, Totally Enclosed, Non-Ven
Transport Package: 1PC/Inner Color Box; 8PCS/CTN
Origin: Fujian, China
Product Description
Quiet Operation High Pressure Diaphragm Water Pump for Webasto
Application:
Agriculture/Yacht / RV/Caravan pressurized water system
Sprayer fixture (Vehicle-mounted sprayer, electric sprayer)
Cleaning machine, Humidifier, Water purification, Medical apparatus
Any other pressurization system
Backed SEAFLO's 1-Year Warranty!
Colors: Black or required
How a Diaphragm Pump Works
The pump is driven by an AC or DC motor
In front of the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber
Has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet
The volume of flow is determined by several factors including: The number and size of the pump chambers, cam offset, operating pressure, fluid viscosity
| Housings: | Polypropylene |
| Valves: | Viton |
| Diaphragm: | Santoprene |
| Fasteners: | Stainless Steel |
| Motor Shell: | Coated Steel |
| STANDARD PUMP CONFIGURATIONS | ||||||||||
| Model | Switch | GPM/LPM | PSI/BAR | Max Draw(A) | Valves | Diaphragm | Ports | Voltage | Wire Connections | |
| SFDP1-015-080-35 | Demand | 1.5/5.5 | 80/5.5 | 7 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-015-080-35 | Demand | 1.5/5.5 | 80/5.5 | 4 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDP1-015-100-35 | Demand | 1.5/5.5 | 100/6.9 | 9 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-015-100-35 | Demand | 1.5/5.5 | 100/6.9 | 4.5 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDP1-015-120-35 | Demand | 1.5/5.5 | 120/8.3 | 10 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-015-120-35 | Demand | 1.5/5.5 | 120/8.3 | 5 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDP1-015-160-35 | Demand | 1.5/5.5 | 160/11.0 | 12 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-015-160-35 | Demand | 1.5/5.5 | 160/11.0 | 6 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDP1-018-080-35 | Demand | 1.8/7.0 | 80/5.5 | 9 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-018-080-35 | Demand | 1.8/7.0 | 80/5.5 | 4.5 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDP1-018-100-35 | Demand | 1.8/7.0 | 100/6.9 | 10 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-018-100-35 | Demand | 1.8/7.0 | 100/6.9 | 5 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDP1-018-120-35 | Demand | 1.8/7.0 | 120/8.3 | 12 | Viton | Santoprene | 5/8" Quick Attach | 12V | 2-Pin/Leads | |
| SFDP2-018-120-35 | Demand | 1.8/7.0 | 120/8.3 | 6 | Viton | Santoprene | 5/8" Quick Attach | 24V | 2-Pin/Leads | |
| SFDPA1-015-120-35 | Demand | 1.5/5.5 | 120/8.3 | 0.8 | Viton | Santoprene | 5/8" Quick Attach | 110V | Leads | |
| SFDPA2-015-120-35 | Demand | 1.5/5.5 | 120/8.3 | 0.5 | Viton | Santoprene | 5/8" Quick Attach | 220V | Leads | |
| SFDPA1-015-160-35 | Demand | 1.5/5.5 | 160/11.0 | 1.1 | Viton | Santoprene | 5/8" Quick Attach | 110V | Leads | |
| SFDPA2-015-160-35 | Demand | 1.5/5.5 | 160/11.0 | 0.6 | Viton | Santoprene | 5/8" Quick Attach | 220V | Leads | |
FAQ
1. What is your MOQ?
100 pieces in general, but we also sale about 10--50 pieces for new costumers for their sample testing.
2. What about the delivery time?
It depends on your order quantity; it usually takes 15-25days upon receipt of your 30% deposit by T/T.
Sample can be delivered within 7days.
3. Can I buy different types in one container?
Yes, you can mix different types in one container.
4. Do you have oversea agents?
1. Of course. We have many agents overseas, such as Dacon Europe A/S in Denmark, A P Lifting Gear Company LTD in United Kingdom, SEAFLO MARINE & RV NORTH AMERICA, LLC in United States, Bin Alshaikh Abobaker for Treading in Yemen, Williams Industrial Products Pty Ltd/Marine Systems Australia and SEAFLO AUS pty in Australia, Azzi Sport Marine S.A.R.L in Lebanon, SARAY DENIZ MALZEMELERI YATCILIK SAN.TIC.LTD.STI in Turkey, RECAMBIOS MARINOS S.L in Spain, DINO CO.,LTD in South Korea.
2. Welcome oversea agents!
5.Do you accept OEM/ODM
Yes. We are also the OEM supplier of many famous companies, such as WALMAT.
6. What is your terms of payment.
T/T, 30% in advance, balance against B/L copy.
7. What is your warranty?
5 years, and within 24 hours reply will be provided to solve customers' problems.
8. What is your port of loading?
Fuzhou Port.

