Product Details
Key Specifications/Special Features:
Fenshen pressure controlled water valve is usually installed on the inlet of condenser, which can regulate the flow of cooling water according to the change of condensing pressure
When condensing pressure of compressor rises, valve is turned up automatically, so more cooling water enters the condenser to accelerate the condensing of refrigerant
Reversely, when condensing pressure of compressor drops, valve is turned down automatically, so cooling water reduces and the condensing pressure is kept within certain range
Adjust screw rod at clockwise rotation, the control pressure of valve increases, inversely, the control pressure decreases
| Symbol | Model | Condenser side | Liquid side | Factory setting opening pressure (MPa) | Kv valve(m3/h) | |||||
| Refrigerant | Adjusting range(MPa) | Maximum working pressure (MPa) | Maximum testing pressure (MPa) | Medium | Maximum working pressure (MPa) | Maximum medium pressure (MPa) | ||||
| low pressure | PWV3/8 | R124a,R22,R407C,R404A/507 | 0.5-1.8 | 2 | 2.4 | fresh water | 1 | 60 | 0.75 | 0.8 |
| low pressure | PWV1/2 | 2.5 | ||||||||
| low pressure | PWV3/4 | 3.2 | ||||||||
| low pressure | PWV1 | 5.0 | ||||||||
| high pressure | PWV3/8G | 0.7~2.3 | 2.6 | 3 | 2 | 0.8 | ||||
| PWV1/2G | 2.5 | |||||||||
| PWV3/4G | 3.2 | |||||||||
| PWV1G | 5.0 | |||||||||
| PWV1-1/4G | 0.5-1.6 | 2.4 | 2.6 | 1.4 | 8.0 | |||||
| PWV1-1/2G | 10.0 | |||||||||
| high pressure | PWV3/8GL | R410A | 1.5-2.9 | 3.8 | 4.5 | 2.6 | 0.8 | |||
| PWV1/2GL | 2.5 | |||||||||
| PWV3/4GL | 3.2 | |||||||||
| PWV1GL | 5.0 | |||||||||
Primary Competitive Advantages:
Packaging
Price
Prompt Delivery
Quality Approvals
Reputation
Service
Small Orders Accepted
Country of Origin
Experienced Staff
Green Product
Guarantee/Warranty
International Approvals
Main Export Markets:
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Asia
Payment Details:
Payment Method:Telegraphic Transfer in Advance (Advance TT, T/T)
Minimum Order:5 Pieces
Delivery Details:
FOB Port:Shanghai
FOB Range: US$ 15 - US$ 20
Lead Time: 5 - 7 days
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.

