Basic Info
Model NO.: 320x84x53
Application: Excavator
Condition: New
Trademark: FOMAY
Origin: Zhejiang, China
Type: Crawler
Certification: SGS, Ts16949-TUV
Color: Black
Specification: SGS, CE
Product Description
Fomay Machinery Comittment:
Best Quality, Excellent Service, Competitive Price, Efficient Warranty
Feature of Fomay Rubber Track:
1. Low noise, slight Vibration
2. Light weight and fast speed
3. Good performance of ground gripping and strong hauling power
4. Good performance of passing through and anti-skidding
Best Quality, Excellent Service, Competitive Price, Efficient Warranty
Feature of Fomay Rubber Track:
1. Low noise, slight Vibration
2. Light weight and fast speed
3. Good performance of ground gripping and strong hauling power
4. Good performance of passing through and anti-skidding
| No. | Track Size (Width×Pitch) | Links | Machine Weight (Kg) |
| 1 | 150×70 | 28-40 | 500 |
| 2 | 160×72 | 30-42 | 500 |
| 3 | 180×60 | 30-48 | 800 |
| 4 | 180×72 | 30-58 | 1200 |
| 5 | 180×72K | 30-52 | 1200 |
| 6 | 200×72 | 31-58 | 1400 |
| 7 | 200×72K | 34-47 | 1500 |
| 8 | 230×48 | 60-84 | 1500 |
| 9 | 230×72 | 36-60 | 1500 |
| 10 | 230×96A | 30-48 | 1800 |
| 11 | 250×52.5A | 64-90 | 2200 |
| 12 | 280×72 | 45-64 | 2600 |
| 13 | 300×52.5N | 72-102 | 3500 |
| 14 | 300×52.5W | 72-106 | 3500 |
| 15 | 300×53 | 76-84 | 3500 |
| 16 | 300×109N | 35-46 | 3500 |
| 17 | 300×109W | 35-46 | 3500 |
| 18 | 320×52.5 | 84-102 | 3500 |
| 19 | 320×84 | 44-87 | 4000 |
| 20 | 320×86 | 49-58 | 3000 |
| 21 | 320×106 | 39-43 | 3500 |
| 22 | 350×52.5 | 84-118 | 4500 |
| 23 | 350×72.5 | 68-92 | 4500 |
| 24 | 350×75.5 | 72-80 | 4500 |
| 25 | 400×72.5N | 68-84 | 5500 |
| 26 | 400×72.5W | 66-104 | 5500 |
| 27 | 400×75.5 | 72-80 | 6000 |
| 28 | 400×142K | 36-47 | 6000 |
| 29 | 400×144K | 36-45 | 5500 |
| 30 | 420×100 | 50-58 | 5500 |
| 31 | 450×71 | 80-92 | 6000 |
| 32 | 450×73.5 | 80-96 | 8000 |
| 33 | 450×81N | 72-80 | 8000 |
| 34 | 450×81W | 72-80 | 8000 |
| 35 | 450×83.5K | 70-80 | 8000 |
| 36 | 450×86 | 49-60 | 5500 |
| 37 | 450×90 | 42-72 | 3500 |
| 38 | 450×100 | 48-65 | 8000 |
| 39 | 450×163K | 36-46 | 8000 |

