Basic Info
Model NO.: JB36-500
Punch Shape: Closed Punch
Slider Drive Mechanism: Crank Press
Automatic Grade: Automatic
Precision: High Precision
Condition: New
Guide: Six Side or Eight Side
Control: PLC
Transport Package: Export Standard Packing
Origin: China
Type: General Punching Machine
Slider Movement: Double Action
Controlling Mode: PLC
Power Source: Mechanical Drive
Certification: CE, ISO 9001
Frame: Straight Side
Hydraulic Overload Protection Device: Automatic Oil Lubrication
Trademark: SLJS
Specification: all the models in the table
Product Description
Main Structure Features
- Alloyed steel double crank with reverse running, counteract the side force;
- High off-set load capability in L-R direction;
- High accuracy, reaches JIS-Grade 1;
- Straight side structure and high rigidity steel welded frame;
- High precision, 8-side long guide rail;
- Pneumatic clutch-brake unit;
- Imported safety dual-solenoid valve for clutch;
- High sensitive HOLP;
- 500T(below 500) Automatic grease lubrication system, 500T ( above) Automatic oil cycle lubrication system;
- FDI (frequency drive inverter)
- PLC, encoder, cam controller;
- Optional components: Output shaft, air cushion, slide knockout device, automatic feeder, light curtain, etc.
| Model | JB36-110 | JB36-160 | JB36-200 | JB36-250 | JB36-315 | JB36-400 | JB36-500 | JB36-630 | |||||||||
| L is long stroke, S is short stroke | size of worktable | ||||||||||||||||
| Items | Unit | L | S | L | S | L | S | L | S | A | B | A | B | C | |||
| Nominal Pressure | kN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | ||||||||
| Nominal Pressure Stroke | mm | 5 | 3 | 6 | 3 | 7 | 4 | 7 | 4 | 8 | 8 | 10 | 10 | ||||
| Slide Stroke | mm | 180 | 110 | 200 | 130 | 230 | 150 | 250 | 180 | 250 | 250 | 280 | 300 | ||||
| Stroke | S.P.M | 35-65 | 45-80 | 30-50 | 35-65 | 25-45 | 30-55 | 20-40 | 30-50 | 20-40 | 20-35 | 18-25 | 15-25 | ||||
| Max.Die Set Height | mm | 400 | 435 | 450 | 485 | 500 | 540 | 550 | 585 | 550 | 550 | 580 | 600 | ||||
| Die Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 | ||||||||
| Distance between Uprights | mm | 1750 | 1970 | 2220 | 2400 | 2600 | 2750 | 2900 | 3100 | ||||||||
| Bottom Size of Slide | L-R | mm | 1360 | 1500 | 1850 | 2000 | 2100 | 2300 | 2400 | 2600 | |||||||
| F-B | mm | 520 | 580 | 650 | 700 | 750 | 800 | 850 | 1100 | ||||||||
| Size of Table | L-R | mm | 1700 | 1930 | 2100 | 2300 | 2400 | 2700 | 2850 | 3000 | |||||||
| F-B | mm | 680 | 760 | 840 | 920 | 950 | 1000 | 1200 | 1400 | ||||||||
| L-Side Openings | U-D | mm | 500 | 500 | 600 | 600 | 600 | 600 | 700 | 700 | |||||||
| F-B | mm | 600 | 750 | 800 | 900 | 900 | 900 | 1000 | 1000 | ||||||||
| Overall Dimension | L-R | mm | 2350 | 2600 | 3050 | 3350 | 3550 | 3800 | 3950 | 4000 | |||||||
| F-B | mm | 1950 | 2370 | 2500 | 2650 | 2700 | 2800 | 3600 | 3900 | ||||||||
| Height | mm | 3530 | 3900 | 4400 | 4900 | 5200 | 5300 | 5750 | 6100 | ||||||||
| Main Motor Power | kW | 15 | 22 | 22 | 30 | 37 | 37 | 45 | 55 | ||||||||

