Basic Info
Model NO.: MW5-150L/1
Type: Electromagnet
Current: 71.2A
Automation: Automatic
Magnetic Field Strength: Strong
Color: Red
Magnet Diameter: 1500mm
Cold-State Power: 15.6kw
Lifting Capacity for Cast Iron: 1900/1500kg
Weight: 2830kg
Trademark: SHENGANG MAGNET
Specification: ISO9001: 2008
HS Code: 85059010
Usage: Electricity, Mine
Installation: Hanging
Cooling Method: Self-Cooling
Magnetic Source: Electromagnetic
Cylinder Number: Single Cylinder
Shape: Round or Circular
Voltage: DC-220V
Lifting Capacity for Steel Ball: 11000kg
Lifting Capacity for Steel Scraps: 1100/900kg
Application: Lift Scraps,Cast Ingots, Steel Ball, Sheets
Transport Package: Standard Export Package
Origin: China
Product Description
Circular type Scraps Magnetic Lifter for Steel Mills
Application:
It is used for handling of
--iron scraps,ingots,steel chips
--steel turnings,metal charge
--slabs,steel plates and steel sheets.
--installed on excavator and crane
--submerged under water
--high temperature and normal temperature
Features:
75% or 60% Duty Cycle
All welded heavy duty construction
Class H insulation
Powerful deep magnetic field design
Aluminum Coil,Copper Coil optional
Overall dimension drawing:
Complete set of equipment:
· Lifting magnet
· Spring type cable reel with cable
· Rectifier control cabinet (Normal type,Strong excitation type, Battery back-up type)
· Cable connector / Quick coupling
Product photos:
Technical Data:
| Model | Electric current (A) | Cold-state power (kw) | lifting capacity (kg) cold/hot state | Mass (kg) | Overall dimension (mm) | ||||||
| steel ball | cast iron | steel scrap | A | B | C | D | E | ||||
| MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700 | 800 | 160 | 90 | 30 |
| MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/300 | 620 | 800 | 800 | 160 | 90 | 30 |
| MW5-90L/1 | 26.6 | 5.9 | 4500 | 650/440 | 250/200 | 800 | 900 | 1090 | 200 | 125 | 40 |
| MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100 | 1140 | 220 | 150 | 45 |
| MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200 | 1100 | 220 | 150 | 45 |
| MW5-130L/1 | 54 | 12 | 8500 | 1400/1100 | 700/600 | 2010 | 1300 | 1240 | 250 | 175 | 50 |
| MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500 | 1250 | 350 | 210 | 60 |
| MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650 | 1590 | 370 | 230 | 75 |
| MW5-180L/1 | 102 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800 | 1490 | 370 | 230 | 75 |
| MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100 | 1860 | 400 | 250 | 80 |
| MW5-240L/1 | 154 | 33.9 | 28000 | 4800/3800 | 2850/2250 | 9000 | 2400 | 2020 | 450 | 280 | 90 |
Application Pictures:
Standard Export Package:
Angle steel welded frame and are fixed with five-layer plywood around the outside to keep safety long-distance transportation;Don't need to be fumigated.
Quick Response:
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 24 hours.
Please fell free to call us at any time if there is any questions.

