Basic Info
Model NO.: MW5-210L/1
Shape: Circular/Round
Duty Cycle: 60%
Cold-State Power: 28.4kw
Lifting Capacity for Cast Iron: 3500/2800kg
Lifting Capacity for Steel Scrap: 2200/1850kg
Transport Package: Standard Export Package
Origin: China
Color: Red Magnetic Lifter
Rated Voltage: DC-220V
Electric Current: 129A
Weight: 7000kg
Lifting Capacity for Steeall: 21000kg
Trademark: SHENGANG MAGNET
Specification: ISO9001: 2008
HS Code: 85059010
Product Description
Circular Super Strong Magnet for Handling Steel Scraps
Application:
Magnetic lifter is suitable for transporting ingots,steel chips,slabs,steel plates and various kinds of steel scraps.And can be installed on excavator,crane.
Main Features:
--75% or 60% Duty Cycle
--All welded heavy duty construction
--Cool operating
--Class H insulation
--Powerful deep magnetic field design
--Aluminum Coil,Copper Coil optional
--Quick disconnect lead assembly
--Voltages - 220V DC, 220/380V DC
ShenGang magnets:
· (Circular/square/rectangular), available diameters from 500 mm up to 3000 mm;
· Heat insulated magnets; They are used to move hot cargoes having surface temperature of up to 700° C;
· Magnets for any climatic requirements;
· Magnets with up to 75% duty ratio.
Overall Dimension Drawing:
Physical Product Photo:
About Enquiry:
To help you get the best electro lifting magnet for your application, we should have the following information:
1. What are the materials you want to lift?
For example: Steel scraps, steel billet, ingot, plate, bar or ball. For steel plate, please let us know its dimension (Length× Width× Thickness mm)
2. What's the lifting capacity you expect?
3. What kind of working site does the magnet work? Indoor or outdoor?
4. Kindly provide your power supply information (__V,DC/AC,__Hz), and information for crane (single beam or double beam, single hook or double hook, how about the lifting capacity).
(More details, please feel free to contact us directly. )
| Model | Electric current (A) | Cold-state power (kw) | lifting capacity (kg) cold/hot state | Mass (kg) | Overall dimension (mm) | ||||||
| steel ball | cast iron | steel scrap | A | B | C | D | E | ||||
| MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700 | 800 | 160 | 90 | 30 |
| MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/300 | 620 | 800 | 800 | 160 | 90 | 30 |
| MW5-90L/1 | 26.6 | 5.9 | 4500 | 650/440 | 250/200 | 800 | 900 | 1090 | 200 | 125 | 40 |
| MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100 | 1140 | 220 | 150 | 45 |
| MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200 | 1100 | 220 | 150 | 45 |
| MW5-130L/1 | 54 | 12 | 8500 | 1400/1100 | 700/600 | 2010 | 1300 | 1240 | 250 | 175 | 50 |
| MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500 | 1250 | 350 | 210 | 60 |
| MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650 | 1590 | 370 | 230 | 75 |
| MW5-180L/1 | 102 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800 | 1490 | 370 | 230 | 75 |
| MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100 | 1860 | 400 | 250 | 80 |
| MW5-240L/1 | 154 | 33.9 | 28000 | 4800/3800 | 2850/2250 | 9000 | 2400 | 2020 | 450 | 280 | 90 |

