Basic Info
Model NO.: N35
MOQ: 400PCS
Other Coating: Zn, Cu, Au, Sliver, Epoxy, Ni
Trademark: hzdunben
Transport Package: Standard Export Package with 33X23X26cm
Specification: By customized
Origin: Hangzhou
HS Code: 85051190
Product Description
1.My promise and service
a:100% new raw material (we promise all material is new,no second material)
b:100% most competitive price (I will try my best to get your ideal price)
c:100% shipment on time (i will iform u if any delay)
d:100% perfect service after sale (U can contact me any time if there is any questions after u get magnets)
2.NdFeB Magnet features
| Item Number | DB-1 | |
| Catalog | Magnetic Material | |
| Certifications | REACH,ROSH,SGS | |
| Material | Nd-Fe-B/rare earth magnet | |
| Working Temperature | Grade | Max. Operating Temperature |
| N35-N52 | 80°C (176°F) | |
| 33M-48M | 100°C (212°F) | |
| 33H-48H | 120°C (248°F) | |
| 30SH-40SH | 150°C (302°F) | |
| 30UH-40UH | 180°C (356°F) | |
| 28EH-38EH | 200°C (392°F) | |
| 28AH-35AH | 220°C (428°F) | |
| Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized shapes for Neodymium Iron Boron Magnets are available. | |
| Coating | Ni-Cu-Ni, Nickel, Zn, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube and more | |
| Thickness of Coating (Microns) | 1-20 | |
| Size of Magnet | Customer's size is available | |
| MOQ | 500 pieces | |
| Advantage | Stable, consistency | |
| Sample | Available | |
3.NdFeB magnet shapes
| Block | Cylinder | U shape |
| Ring | Cup shape | Disc |
| Segment | Arc | Bar |
4.NdFeB Magnet delivery time
a:5-7days for sample
b:20-25days for large quantity

