Basic Info
Model NO.: XRN-XP08/20
Magnetic Source: Electromagnetic
Magnetic Field Strength: Moderate
Cylinder Number: Double Cylinder
Model: Xrn-XP08/20
Pumping Speed(L/S): 2.3
Lifting Force: 3n
Power W: 2.3
Trademark: China Coal
Transport Package: as Your Requirement
Specification: CE, SGS
Origin: China
HS Code: 8516791000
Product Description
Introduction of 12V 24V DC Electric Lifting Magnet Circular Electromagnets Solenoid Holding
12V 24V DC Electric Lifting Magnet Circular Electromagnets Solenoid Holding is a powerful and compact electromagnet lift tool with advantages of smooth and flat surface, low power consumption, reliable performance as well as manufacturer price.
Main Parameter of 12V 24V DC Electric Lifting Magnet Circular Electromagnets Solenoid Holding
| Type | D | d | H | M | P | L | Power | Lifting force | NW |
| mm | mm | mm | - | mm | mm | W | N | g | |
| XRN-XP08/20 | 8 | 4 | 20 | M3 | 6 | 260 | 2.3 | 3 | 6.5 |
| XRN-XP10/10 | 10 | 4 | 10 | M3 | 6 | 260 | 2 | 3 | 8 |
| XRN-XP10/25 | 10 | 4 | 25 | M6 | 6 | 260 | 3.8 | 5 | 12 |
| XRN-XP10/25 | 10 | 4 | 25 | M3 | 6 | 260 | 3.8 | 5 | 12 |
| XRN-XP13/27 | 13 | 5 | 27 | - | 6 | 260 | 2.5 | 10 | 20 |
| XRN-XP13/30 | 13 | 5 | 30 | M3 | 6 | 260 | 2.5 | 10 | 20 |
| XRN-XP16/25 | 16 | 5 | 25 | M4 | 6 | 260 | 2.4 | 20 | 28.5 |
| XRN-XP20/15 | 20 | 8 | 15 | M3 | 6 | 250 | 3 | 25 | 25 |
| XRN-XP25/20 | 25 | 10 | 20 | M4 | 6 | 250 | 4 | 50 | 50 |
| XRN-XP30/22 | 30 | 12 | 22 | M4 | 6 | 250 | 5 | 100 | 80 |
| XRN-XP30/25 | 30 | 12 | 25 | M6 | 6 | 250 | 5 | 100 | 90 |
| XRN-XP34/18 | 34 | 16 | 18 | M4 | 6 | 250 | 6 | 180 | 90 |
| XRN-XP40/20 | 40 | 18 | 20 | M5 | 8 | 250 | 8 | 250 | 130 |
| XRN-XP49/21 | 49 | 22 | 21 | M6 | 8 | 270 | 10 | 400 | 230 |
| XRN-XP50/27 | 50 | 20 | 27 | M5 | 8 | 270 | 10 | 500 | 300 |
| XRN-XP65/30 | 65 | 26 | 30 | M8 | 12 | 270 | 13 | 800 | 600 |
| XRN-XP80/38 | 80 | 34 | 38 | M8 | 12 | 270 | 14 | 1000 | 1100 |
| XRN-XP100/40 | 100 | 42 | 40 | M8 | 15 | 270 | 15 | 1200 | 1900 |
| XRN-XP100/40 | 100 | 42 | 40 | M12 | 20 | 270 | 15 | 1200 | 1900 |
| XRN-XP120/40 | 120 | 52 | 50 | M14 | 20 | 270 | 20 | 1500 | |
| XRN-XP150/50 | 150 | 66 | 50 | M14 | 20 | 270 | 30 | 2000 |
| Brand | China Coal |
| Packing Details | carton box, plastic bags, wooden cases or as your requirement |
| Delivery Time | 5-10 days after your payment |
| Payment Terms | TT, Western Union and Paypal |
| Supply Ability | 1000 sets per month |
| Minimum Order Quantity | 1 set |
| Price Terms | FOB |
| Port | Qingdao,Ningbo,Shanghai,Shenzhen |

